Kòd Lòd
Modèl | 2WK025-08 | 2WK160-10 | 2WK160-15 | 2WK200-20 | 2WK250-25 | 2WK350-35 | 2WK400-40 | 2WK500-50 | |
Likid | Lè/Dlo/Lwil oliv | ||||||||
Mòd aksyon | Kalite aji dirèk | Pilòt-opere Kalite | |||||||
Kalite | Nòmal Louvri | ||||||||
Dyamèt pò (mm2) | 2.5 | 16 | 16 | 20 | 25 | 35 | 40 | 50 | |
Valè CV | 0.23 | 4.8 | 4.8 | 7.6 | 12 | 24 | 29 | 48 | |
Gwosè pò | G1/4 | G3/8 | G1/2 | G3/4 | G1 | G1 V4 | G1 1/2 | G2 | |
Viskozite likid | Anba 20CS | ||||||||
Travay presyon | Dlo/Lwil: 0 ~ 0.5MPa Air: 0 ~ 0.7MPa | ||||||||
Prèv Presyon | 1.0MPa | ||||||||
Tanperati | -5 ~ 85 ℃ | ||||||||
Travay Voltage Range | ± 10% | ||||||||
Materyèl | Kò | Kwiv | |||||||
Bouche | NBR | ||||||||
Pouvwa bobin | 20VA |
Dimansyon
Modèl | Gwosè pò | A | B | C |
2WK160-10 | G3/8 | 67.5 | 55.5 | 124.5 |
2WK160-15 | G1/2 | 67.5 | 55.5 | 124.5 |
2WK200-20 | G3/4 | 73 | 55.5 | 130 |
2WK250-25 | G1 | 94 | 72.5 | 136.5 |
2WK350-35 | G1 1/4 | 120 | 92.5 | 151.5 |
2WK400-40 | G1 1/2 | 122 | 92.5 | 157.5 |
2WK500-50 | G2 | 129 | 95 | 170 |